| Title: | Isogeometric analysis for fluid flow problems (English) | 
| Author: | Bastl, Bohumír | 
| Author: | Brandner, Marek | 
| Author: | Egermaier, Jiří | 
| Author: | Michálková, Kristýna | 
| Author: | Turnerová, Eva | 
| Language: | English | 
| Journal: | Programs and Algorithms of Numerical Mathematics | 
| Volume: | Proceedings of Seminar. Dolní Maxov, June 8-13, 2014 | 
| Issue: | 2014 | 
| Year: |  | 
| Pages: | 23-31 | 
| . | 
| Category: | math | 
| . | 
| Summary: | The article is devoted to the simulation of viscous incompressible fluid flow based on solving the Navier-Stokes equations. As a numerical model we chose isogeometrical approach. Primary goal of using isogemetric analysis is to be always geometrically exact, independently of the discretization, and to avoid a time-consuming generation of meshes of computational domains. For higher Reynolds numbers, we use stabilization techniques SUPG and PSPG. All methods mentioned in the paper are demonstrated on a standard test example -- flow in a lid-driven cavity. (English) | 
| Keyword: | isogeometric analysis | 
| Keyword: | Navier-Stokes equations | 
| Keyword: | lid driven cavity | 
| MSC: | 65D17 | 
| MSC: | 65N30 | 
| MSC: | 76D05 | 
| . | 
| Date available: | 2015-04-20T06:10:01Z | 
| Last updated: | 2023-06-05 | 
| Stable URL: | http://hdl.handle.net/10338.dmlcz/702659 | 
| . |